Essential data on creator earnings, brand collaboration rates, partnership effectiveness, and industry trends for creators and marketers.
$250K+
Top creator annual earnings
75%
Brands using creator partnerships
8.2x
Avg. ROI on partnerships
68%
Prefer long-term deals
| Tier | Followers | Avg. Per Post | Avg. Annual |
|---|---|---|---|
| Nano | 1K-10K | $50-$250 | $1K-$5K |
| Micro | 10K-100K | $250-$1K | $10K-$50K |
| Mid-tier | 100K-500K | $1K-$5K | $50K-$150K |
| Macro | 500K-1M | $5K-$10K | $100K-$300K |
| Mega | 1M+ | $10K-$100K+ | $250K-$1M+ |
$2,500
Average YouTube sponsorship for creators with 100K-500K subscribers
— Influencer Marketing Hub, 2024$800
Average TikTok sponsorship for creators with 100K-500K followers
— Influencer Marketing Hub, 202425%
of brands allocate 10-20% of marketing budget to creator partnerships
— Influencer Marketing Hub, 2024| Format | Brand Usage | Avg. Effectiveness |
|---|---|---|
| Sponsored Posts | 78% | 7.2/10 |
| Long-term Ambassador | 45% | 8.9/10 |
| Affiliate Programs | 52% | 7.5/10 |
| Product Gifting | 68% | 6.1/10 |
| Event Appearances | 23% | 7.8/10 |
8.2x
Average ROI on creator partnerships according to brand marketers
— Influencer Marketing Hub, 2024